11th | Rank | 5th | ||
---|---|---|---|---|
0 | Win | 2 | ||
4 | Loss | 3 | ||
4 | Ladder Points | 7 |
30 | Points | 42 | ||
---|---|---|---|---|
8 | Steals | 10 | ||
33 | Rebounds | 41 | ||
4 | Blocks | 8 | ||
6 | Assists | 10 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |