Points
|
|
|
|||
| 1st | Rank | 6th | ||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
|
|
|
|||
| 38 | Points | 42 | ||
|---|---|---|---|---|
| 6 | Steals | 13 | ||
| 37 | Rebounds | 39 | ||
| 6 | Blocks | 4 | ||
| 12 | Assists | 13 | ||
| PTS | REB | AST | ST | BLK | |
|---|---|---|---|---|---|
| Totals |
Boogie Knights 2018 s1 | PTS | REB | AST | ST | BLK | |
|---|---|---|---|---|---|
| Totals |
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
| Totals | Totals |