1st | Rank | 3rd | ||
---|---|---|---|---|
8 | Win | 5 | ||
1 | Loss | 4 | ||
17 | Ladder Points | 14 |
40 | Points | 29 | ||
---|---|---|---|---|
6 | Steals | 11 | ||
36 | Rebounds | 33 | ||
2 | Blocks | 7 | ||
11 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |