![]() |
![]() |
|||
7th | Rank | 1st | ||
---|---|---|---|---|
0 | Win | 6 | ||
6 | Loss | 0 | ||
6 | Ladder Points | 12 |
![]() |
![]() |
|||
23 | Points | 41 | ||
---|---|---|---|---|
6 | Steals | 6 | ||
32 | Rebounds | 34 | ||
2 | Blocks | 2 | ||
7 | Assists | 15 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |