|
|
|||
| 2nd | Rank | 1st | ||
|---|---|---|---|---|
| 2 | Win | |||
| 1 | Loss | |||
| 5 | Ladder Points | |||
|
|
|||
| 27 | Points | * | ||
|---|---|---|---|---|
| 14 | Steals | * | ||
| 35 | Rebounds | * | ||
| 4 | Blocks | * | ||
| 9 | Assists | * | ||
Glebe Rim Shakers | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||