avg. per game
| 1. | Dionisius Netanya | 14.0 | |
| 2. | "Law" Tirtabudi | 14.0 | |
| 3. | Norton Wu | 5.0 | |
| 4. | Bin Chickens Extra | 2.0 | |
| 5. | Porman Gultom | 2.0 |
| 1. | Dionisius Netanya | 14.0 | |
| 2. | "Law" Tirtabudi | 14.0 | |
| 3. | Norton Wu | 5.0 | |
| 4. | Bin Chickens Extra | 2.0 | |
| 5. | Porman Gultom | 2.0 | |
| 6. | Arddy Berylian | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Bin Chickens Extra | 5.0 | |
| 2. | Dionisius Netanya | 5.0 | |
| 3. | Arddy Berylian | 4.0 | |
| 4. | Norton Wu | 3.0 | |
| 5. | "Law" Tirtabudi | 2.0 |
| 1. | Bin Chickens Extra | 5.0 | |
| 2. | Dionisius Netanya | 5.0 | |
| 3. | Arddy Berylian | 4.0 | |
| 4. | Norton Wu | 3.0 | |
| 5. | "Law" Tirtabudi | 2.0 | |
| 6. | Porman Gultom | 1.0 | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Dionisius Netanya | 4.0 | |
| 2. | Arddy Berylian | 2.0 | |
| 3. | "Law" Tirtabudi | 2.0 | |
| 4. | Norton Wu | 1.0 | |
| 5. | Bin Chickens Extra | * |
| 1. | Dionisius Netanya | 4.0 | |
| 2. | Arddy Berylian | 2.0 | |
| 3. | "Law" Tirtabudi | 2.0 | |
| 4. | Norton Wu | 1.0 | |
| 5. | Bin Chickens Extra | * | |
| 6. | Porman Gultom | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Norton Wu | 3.0 | |
| 2. | Bin Chickens Extra | 1.0 | |
| 3. | Dionisius Netanya | * | |
| 4. | Arddy Berylian | * | |
| 5. | "Law" Tirtabudi | * |
| 1. | Norton Wu | 3.0 | |
| 2. | Bin Chickens Extra | 1.0 | |
| 3. | Dionisius Netanya | * | |
| 4. | Arddy Berylian | * | |
| 5. | "Law" Tirtabudi | * | |
| 6. | Porman Gultom | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Bin Chickens Extra | * | |
| 2. | Dionisius Netanya | * | |
| 3. | Arddy Berylian | * | |
| 4. | Norton Wu | * | |
| 5. | "Law" Tirtabudi | * |
| 1. | Bin Chickens Extra | * | |
| 2. | Dionisius Netanya | * | |
| 3. | Arddy Berylian | * | |
| 4. | Norton Wu | * | |
| 5. | "Law" Tirtabudi | * | |
| 6. | Porman Gultom | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 13th | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 37 | |||
|---|---|---|---|---|
| Steals | 4 | |||
| Rebounds | 20 | |||
| Blocks | * | |||
| Assists | 9 | |||
| Name | Height (cm) | Position |
|---|---|---|
| Dionisius Netanya | 179 | Small Forward |
| Arddy Berylian | 180 | Point Guard |
| Norton Wu | 178 | Point Guard |
| "Teddy" Tan | 173 | Shooting Guard |
| "Law" Tirtabudi | 175 | Shooting Guard |
| 23 Extra | 150 | Point Guard |
| Teguh Adiwibowo | 172 | Point Guard |
| Porman Gultom | 178 | Small Forward |
| Michael "Shelby" | 178 | Point Guard |
| Richard Wang | 185 | Center |
| Bin Chickens Extra | 150 | Point Guard |
| Jordan Wong | 173 | Point Guard |
| Nathan Liong | 173 | Small Forward |
| Brandon Hoang | 175 | Shooting Guard |
| Herman Feng | 187 | Small Forward |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Round 1 | 25/08/2025 | 7:20pm | Arncliffe Youth Centre #2 | Squids 2025 s3 preseason |
37 -
56 (lose)
(review match) |