avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Nick "Nick" | 170 | Point Guard |
Thomas Byrnes | 195 | Center |
Patrick Sudo | 183 | Shooting Guard |
"Big J" Yu | 188 | Small Forward |
"Gizzler" Byrnes | 194 | Power Forward |
"Mick" Allendorf | 175 | Point Guard |
Civan Koiri | 182 | Point Guard |
conor davis | 203 | Center |
"David" Wang | 178 | Point Guard |
Andrew Fong | 176 | Shooting Guard |
Bangers Extra | 150 | Point Guard |
Isaac Vunakece | 183 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 24/06/2025 | 7:20pm | Ryde Aquatic #1 | The Expendables |
Starts in: 03d 06h 16m (match details) |
Round 2 | 01/07/2025 | 8:10pm | Ryde Aquatic #1 | SuperDads |
Starts in: 10d 07h 06m (match details) |
Round 3 | 29/07/2025 | 6:30pm | Ryde Aquatic #1 | Top Ryde City Magic II |
Starts in: 01mo 08d 05h 26m (match details) |
Round 4 | 05/08/2025 | 9:00pm | Ryde Aquatic #1 | Brickies |
Starts in: 01mo 14d 07h 56m (match details) |
Round 5 | 12/08/2025 | 6:30pm | Ryde Aquatic #1 | Jose Calderons |
Starts in: 01mo 21d 05h 26m (match details) |
Round 6 | 19/08/2025 | 7:20pm | Ryde Aquatic #1 | The Expendables |
Starts in: 01mo 28d 06h 16m (match details) |
Round 7 | 26/08/2025 | 9:50pm | Ryde Aquatic #1 | SuperDads |
Starts in: 02mos 05d 08h 46m (match details) |
Round 8 | 02/09/2025 | 8:10pm | Ryde Aquatic #1 | Top Ryde City Magic II |
Starts in: 02mos 11d 07h 06m (match details) |
Round 9 | 09/09/2025 | 9:50pm | Ryde Aquatic #1 | Brickies |
Starts in: 02mos 18d 08h 46m (match details) |
Round 10 | 16/09/2025 | 9:00pm | Ryde Aquatic #1 | Jose Calderons |
Starts in: 02mos 25d 07h 56m (match details) |