avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Oggie Bosnjak | 190 | Small Forward |
Ivica "Vic" | 185 | Power Forward |
"Chomi" Danilovic | 192 | Center |
Sasa Macura | 188 | Point Guard |
Lazar Temerinac | 190 | Shooting Guard |
Milos Krstic | 193 | Power Forward |
Dejan Radovic | 183 | Shooting Guard |
George Banjanin | 193 | Power Forward |
Stefan Sankovic | 187 | Point Guard |
"chewu" Dramicanin | 186 | Small Forward |
"Alex" Sofranic | 178 | Point Guard |
Lazar Pasuljevic | 185 | Small Forward |
Ivan Gojkovic | 195 | Center |
Marko Marceta | 194 | Center |
Sinisha Balaban | 194 | Small Forward |
Bosko Novakovic | 198 | Power Forward |
Noah Casaclang | 175 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 24/06/2025 | 9:50pm | North Sydney Boys HS #1 | Goons |
Starts in: 03d 20h 57m (match details) |
Round 2 | 01/07/2025 | 9:50pm | North Sydney Boys HS #1 | Baseball |
Starts in: 10d 20h 57m (match details) |
Round 3 | 08/07/2025 | 7:20pm | North Sydney Boys HS #2 | Gators |
Starts in: 17d 18h 27m (match details) |
Round 4 | 15/07/2025 | 9:50pm | North Sydney Boys HS #1 | the super good basketball players |
Starts in: 24d 20h 57m (match details) |
Round 5 | 22/07/2025 | 9:00pm | North Sydney Boys HS #2 | The Dr J Show |
Starts in: 01mo 01d 20h 07m (match details) |
Round 6 | 29/07/2025 | 8:10pm | North Sydney Boys HS #2 | Space Jam Rejects |
Starts in: 01mo 08d 19h 17m (match details) |
Round 7 | 05/08/2025 | 7:20pm | North Sydney Boys HS #2 | Just Play Blade |
Starts in: 01mo 14d 18h 27m (match details) |
Round 8 | 12/08/2025 | 6:30pm | North Sydney Boys HS #1 | Baseball |
Starts in: 01mo 21d 17h 37m (match details) |
Round 9 | 19/08/2025 | 8:10pm | North Sydney Boys HS #2 | Gators |
Starts in: 01mo 28d 19h 17m (match details) |
Round 10 | 26/08/2025 | 6:30pm | North Sydney Boys HS #1 | the super good basketball players |
Starts in: 02mos 05d 17h 37m (match details) |