avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
"The Board Man" Thornton | 184 | Power Forward |
Christopher Shalhoub | 185 | Point Guard |
Samuel Plunkett | 183 | Small Forward |
jacob Dela Torre | 150 | Center |
"Jordan" Spiteri | 167 | Point Guard |
Liam "Melo" | 175 | Shooting Guard |
"Manny" Beven | 192 | Point Guard |
21 Extra | 123 | Point Guard |
24 Extra | 180 | Point Guard |
"Showtime" Blake | 190 | Power Forward |
"SockMajesty" Sockel | 180 | Small Forward |
James "The Garbage Man" | 175 | Shooting Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 19/01/2025 | 7:20pm | JJ Cahill Memorial HS | Magic Johnsons |
Starts in: 26d 09h 11m (match details) |