3rd | Rank | 6th | ||
---|---|---|---|---|
2 | Win | 0 | ||
1 | Loss | 3 | ||
5 | Ladder Points | 3 |
22 | Points | 35 | ||
---|---|---|---|---|
6 | Steals | 8 | ||
14 | Rebounds | 29 | ||
1 | Blocks | 1 | ||
6 | Assists | 9 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |