avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Just Play Brave Extra | 150 | Point Guard |
Just Play Barons Extra | 150 | Point Guard |
Just Play Cardinals Extra | 150 | Point Guard |
Just Play Cavaliers Extra | 180 | Point Guard |
Just Play Colts Extra | 150 | Point Guard |
Just Play Devils Extra | 150 | Point Guard |
Just Play Huskies Extra | 150 | Point Guard |
Ovi Hiris | 174 | Shooting Guard |
Marcelo "Rooster" | 174 | Shooting Guard |
Denis Xiao | 183 | Power Forward |
Michael Gu | 175 | Small Forward |
Henry "HC" | 167 | Center |
Just Play Pirates Extra | 123 | Point Guard |
Charlie Donovan | 188 | Shooting Guard |
"Hesh" El-Tarifi | 186 | Center |
Zac Sokol | 163 | Point Guard |
"Pedro" Subias | 185 | Power Forward |
Sri Sahaarenghan | 182 | Small Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 12/11/2024 | 6:30pm | North Sydney Boys HS #2 | Swansea Bgd 2024 s4 preseason |
Starts in: 11d 08h 38m (match details) |