6th | Rank | 5th | ||
---|---|---|---|---|
0 | Win | 1 | ||
1 | Loss | 0 | ||
1 | Ladder Points | 2 |
22 | Points | 41 | ||
---|---|---|---|---|
9 | Steals | 17 | ||
27 | Rebounds | 34 | ||
6 | Blocks | 9 | ||
5 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |