7th | Rank | 11th | ||
---|---|---|---|---|
2 | Win | 0 | ||
2 | Loss | 4 | ||
6 | Ladder Points | 4 |
30 | Points | 30 | ||
---|---|---|---|---|
8 | Steals | 8 | ||
39 | Rebounds | 33 | ||
6 | Blocks | 4 | ||
5 | Assists | 6 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |