10th | Rank | 1st | ||
---|---|---|---|---|
0 | Win | 7 | ||
7 | Loss | 0 | ||
7 | Ladder Points | 14 |
28 | Points | 43 | ||
---|---|---|---|---|
7 | Steals | 5 | ||
27 | Rebounds | 34 | ||
1 | Blocks | 2 | ||
7 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |