2nd | Rank | 3rd | ||
---|---|---|---|---|
6 | Win | 5 | ||
4 | Loss | 5 | ||
16 | Ladder Points | 15 |
46 | Points | 43 | ||
---|---|---|---|---|
6 | Steals | 3 | ||
32 | Rebounds | 31 | ||
1 | Blocks | 2 | ||
11 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |