avg. per game
1. | Jett Allen | 11.5 | |
2. | Ankur Dey | 10.4 | |
3. | Abzy Dey | 10.1 | |
4. | Zac Allen | 8.1 | |
5. | "Koba" Thorson | 7.3 |
1. | Jett Allen | 11.5 | |
2. | Ankur Dey | 10.4 | |
3. | Abzy Dey | 10.1 | |
4. | Zac Allen | 8.1 | |
5. | "Koba" Thorson | 7.3 | |
6. | Jose Del Rosario | 4.7 | |
7. | "Kinu" Gutierrez | 2.4 | |
8. | 21 Extra | 2.0 | |
9. | David Matthias | 1.3 | |
10. | ────────── | * |
avg. per game
1. | Jett Allen | 7.8 | |
2. | David Matthias | 5.9 | |
3. | Zac Allen | 5.7 | |
4. | 21 Extra | 5.0 | |
5. | "Koba" Thorson | 4.8 |
1. | Jett Allen | 7.8 | |
2. | David Matthias | 5.9 | |
3. | Zac Allen | 5.7 | |
4. | 21 Extra | 5.0 | |
5. | "Koba" Thorson | 4.8 | |
6. | "Kinu" Gutierrez | 4.1 | |
7. | Abzy Dey | 3.7 | |
8. | Ankur Dey | 3.3 | |
9. | Jose Del Rosario | 2.2 | |
10. | ────────── | * |
avg. per game
1. | Ankur Dey | 2.5 | |
2. | Zac Allen | 2.3 | |
3. | "Koba" Thorson | 2.3 | |
4. | 21 Extra | 2.0 | |
5. | Jose Del Rosario | 1.7 |
1. | Ankur Dey | 2.5 | |
2. | Zac Allen | 2.3 | |
3. | "Koba" Thorson | 2.3 | |
4. | 21 Extra | 2.0 | |
5. | Jose Del Rosario | 1.7 | |
6. | Jett Allen | 1.5 | |
7. | David Matthias | 1.4 | |
8. | Abzy Dey | 1.3 | |
9. | "Kinu" Gutierrez | 1.0 | |
10. | ────────── | * |
avg. per game
1. | Abzy Dey | 1.7 | |
2. | Jett Allen | 1.3 | |
3. | 21 Extra | 1.0 | |
4. | Jose Del Rosario | 0.8 | |
5. | "Kinu" Gutierrez | 0.8 |
1. | Abzy Dey | 1.7 | |
2. | Jett Allen | 1.3 | |
3. | 21 Extra | 1.0 | |
4. | Jose Del Rosario | 0.8 | |
5. | "Kinu" Gutierrez | 0.8 | |
6. | "Koba" Thorson | 0.8 | |
7. | Ankur Dey | 0.7 | |
8. | Zac Allen | 0.4 | |
9. | David Matthias | 0.4 | |
10. | ────────── | * |
avg. per game
1. | Jett Allen | 1.0 | |
2. | 21 Extra | 1.0 | |
3. | Zac Allen | 0.4 | |
4. | David Matthias | 0.4 | |
5. | "Kinu" Gutierrez | 0.3 |
1. | Jett Allen | 1.0 | |
2. | 21 Extra | 1.0 | |
3. | Zac Allen | 0.4 | |
4. | David Matthias | 0.4 | |
5. | "Kinu" Gutierrez | 0.3 | |
6. | "Koba" Thorson | 0.3 | |
7. | Abzy Dey | 0.2 | |
8. | Jose Del Rosario | 0.2 | |
9. | Ankur Dey | * | |
10. | ────────── | * |
Rank | 4th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 40 | |||
---|---|---|---|---|
Steals | 5 | |||
Rebounds | 26 | |||
Blocks | 2 | |||
Assists | 10 |
Name | Height (cm) | Position |
---|---|---|
Jose Del Rosario | 170 | Point Guard |
Ankur Dey | 178 | Shooting Guard |
"De Browns" Hall | 190 | Power Forward |
"Kinu" Gutierrez | 179 | Power Forward |
Abzy Dey | 183 | Small Forward |
David Matthias | 183 | Power Forward |
David Rankovich | 185 | Shooting Guard |
Jett Allen | 192 | Center |
Zac Allen | 190 | Small Forward |
21 Extra | 123 | Point Guard |
"Koba" Thorson | 180 | Shooting Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 27/08/2024 | 7:20pm | Ryde Aquatic #1 | SuperDads 2024 s3 |
30 -
28 (win)
(review match) |
Round 2 | 03/09/2024 | 9:50pm | Ryde Aquatic #1 | OJBK 2024 s3 |
37 -
42 (lose)
(review match) |
Round 3 | 10/09/2024 | 8:10pm | Ryde Aquatic #1 | Top Ryde City Magic II 2024 s3 |
39 -
52 (lose)
(review match) |
Round 4 | 17/09/2024 | 9:50pm | Ryde Aquatic #1 | The Dawgs 2024 s3 |
54 -
50 (win)
(review match) |
Round 5 | 24/09/2024 | 8:10pm | Ryde Aquatic #1 | Slamnation 2024 s3 |
34 -
50 (lose)
(review match) |
Round 6 | 01/10/2024 | 7:20pm | Ryde Aquatic #1 | SuperDads 2024 s3 |
50 -
27 (win)
(review match) |
Round 7 | 08/10/2024 | 9:00pm | Ryde Aquatic #1 | OJBK 2024 s3 |
0 -
0 (lose)
(review match) |
Round 8 | 15/10/2024 | 6:30pm | Ryde Aquatic #1 | Top Ryde City Magic II 2024 s3 |
21 -
47 (lose)
(review match) |
Round 9 | 22/10/2024 | 6:30pm | Ryde Aquatic #1 | The Dawgs 2024 s3 |
43 -
33 (lose)
(review match) |
Round 10 | 29/10/2024 | 9:00pm | Ryde Aquatic #1 | Slamnation 2024 s3 |
54 -
35 (win)
(review match) |
Semi Finals | 05/11/2024 | 7:35pm | Ryde Aquatic #1 | The Dawgs 2024 s3 |
37 -
39 (lose)
(review match) |