avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Aldrin Garcia | 181 | Small Forward |
Mickael Bacalla | 180 | shooting-guard |
"JP" Dela cruz | 184 | Power Forward |
alex paje | 180 | Center |
Ryan Julleza | 173 | Shooting Guard |
Manuel "JR" | 183 | Small Forward |
Neil Bryan "ICE ON ME" | 165.1 | Point Guard |
"RJ" Butacan | 188 | Power Forward |
Nathan Gomez | 178 | Small Forward |
Martin "Mac" | 174 | Point Guard |
Erving Chua | 162.56 | Point Guard |
rover santos | 180 | Small Forward |
Lexus Cruz | 178 | Point Guard |
"Dale" Alfajora | 168 | Shooting Guard |
Ata "Ats" | 185 | Power Forward |
48 Extra | 50 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 02/09/2024 | 9:00pm | Arncliffe Youth Centre #1 | The Shire 2024 s3 preseason |
Starts in: 02mos 19d 15h 05m (match details) |