avg. per game
1. | Felix Tjandrawibawa | 38.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Felix Tjandrawibawa | 38.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Felix Tjandrawibawa | 31.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Felix Tjandrawibawa | 31.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Felix Tjandrawibawa | 9.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Felix Tjandrawibawa | 9.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Felix Tjandrawibawa | 10.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Felix Tjandrawibawa | 10.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Felix Tjandrawibawa | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Felix Tjandrawibawa | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 14th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 38 | |||
---|---|---|---|---|
Steals | 10 | |||
Rebounds | 31 | |||
Blocks | * | |||
Assists | 9 |
Name | Height (cm) | Position |
---|---|---|
Felix Tjandrawibawa | 178 | Small Forward |
Benjy Marks | 194 | Center |
Elvis Ly | 180 | Power Forward |
Ivy Lu | 175 | Small Forward |
Shaofeng Lou | 172 | Small Forward |
"Vince" Wang | 178 | Small Forward |
Meena "SuperSub" | 156 | Point Guard |
Min Hui Low | 176 | Small Forward |
Sabrina Zagoridis | 165 | Shooting Guard |
Steven Guo | 185 | Small Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 08/08/2024 | 7:00pm | NCIE Court #2 | Yee-haw 2024 s3 preseason |
38 -
39 (lose)
(review match) |