avg. per game
1. | Alexander Duch | 10.8 | |
2. | 29 Extra | 8.5 | |
3. | Kacy-Ann Huang | 7.0 | |
4. | 41 Extra | 4.0 | |
5. | Edwin "I Peaked Plat" | 3.3 |
1. | Alexander Duch | 10.8 | |
2. | 29 Extra | 8.5 | |
3. | Kacy-Ann Huang | 7.0 | |
4. | 41 Extra | 4.0 | |
5. | Edwin "I Peaked Plat" | 3.3 | |
6. | Yangmu Ren | 2.6 | |
7. | Justin Duch | 2.3 | |
8. | "Minh" Cam | 1.4 | |
9. | Bingo Extra | 1.3 | |
10. | Cassandra Foo | 1.0 |
avg. per game
1. | Alexander Duch | 11.2 | |
2. | 29 Extra | 10.5 | |
3. | 41 Extra | 9.0 | |
4. | Edwin "I Peaked Plat" | 4.6 | |
5. | Bingo Extra | 4.3 |
1. | Alexander Duch | 11.2 | |
2. | 29 Extra | 10.5 | |
3. | 41 Extra | 9.0 | |
4. | Edwin "I Peaked Plat" | 4.6 | |
5. | Bingo Extra | 4.3 | |
6. | Justin Duch | 3.3 | |
7. | Kacy-Ann Huang | 3.1 | |
8. | Yangmu Ren | 2.7 | |
9. | "Minh" Cam | 1.8 | |
10. | Cassandra Foo | 1.6 |
avg. per game
1. | 29 Extra | 2.5 | |
2. | 41 Extra | 2.0 | |
3. | Alexander Duch | 1.8 | |
4. | Edwin "I Peaked Plat" | 1.3 | |
5. | Justin Duch | 0.8 |
1. | 29 Extra | 2.5 | |
2. | 41 Extra | 2.0 | |
3. | Alexander Duch | 1.8 | |
4. | Edwin "I Peaked Plat" | 1.3 | |
5. | Justin Duch | 0.8 | |
6. | Yangmu Ren | 0.5 | |
7. | "Minh" Cam | 0.5 | |
8. | Kacy-Ann Huang | 0.4 | |
9. | Cassandra Foo | 0.2 | |
10. | Bingo Extra | * |
avg. per game
1. | Alexander Duch | 2.7 | |
2. | 29 Extra | 2.7 | |
3. | Bingo Extra | 1.7 | |
4. | Edwin "I Peaked Plat" | 0.9 | |
5. | Kacy-Ann Huang | 0.8 |
1. | Alexander Duch | 2.7 | |
2. | 29 Extra | 2.7 | |
3. | Bingo Extra | 1.7 | |
4. | Edwin "I Peaked Plat" | 0.9 | |
5. | Kacy-Ann Huang | 0.8 | |
6. | Yangmu Ren | 0.7 | |
7. | Justin Duch | 0.7 | |
8. | "Minh" Cam | 0.6 | |
9. | Cassandra Foo | 0.3 | |
10. | 41 Extra | * |
avg. per game
1. | 29 Extra | 0.8 | |
2. | Yangmu Ren | 0.5 | |
3. | Alexander Duch | 0.3 | |
4. | Justin Duch | 0.2 | |
5. | Cassandra Foo | 0.2 |
1. | 29 Extra | 0.8 | |
2. | Yangmu Ren | 0.5 | |
3. | Alexander Duch | 0.3 | |
4. | Justin Duch | 0.2 | |
5. | Cassandra Foo | 0.2 | |
6. | Kacy-Ann Huang | 0.1 | |
7. | Edwin "I Peaked Plat" | 0.1 | |
8. | "Minh" Cam | 0.1 | |
9. | Bingo Extra | * | |
10. | 41 Extra | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 29 | |||
---|---|---|---|---|
Steals | 7 | |||
Rebounds | 30 | |||
Blocks | 2 | |||
Assists | 6 |
Name | Height (cm) | Position |
---|---|---|
Alexander Duch | 180 | Shooting Guard |
Yangmu Ren | 161 | Shooting Guard |
Kacy-Ann Huang | 164 | Small Forward |
Edwin "I Peaked Plat" | 117.265 | Center |
"Minh" Cam | 178 | Small Forward |
Justin Duch | 173 | Point Guard |
Cassandra Foo | 156 | Center |
29 Extra | 150 | Point Guard |
Bingo Extra | 150 | Point Guard |
41 Extra | 50 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 2 | 04/05/2023 | 6:20pm | NCIE Court #1 | Cash MME Outside 2023 s2 |
15 -
51 (lose)
(review match) |
Round 3 | 11/05/2023 | 9:15pm | NCIE Court #1 | Honey, I Dunked The Kids 2023 s2 |
21 -
41 (lose)
(review match) |
Round 4 | 18/05/2023 | 7:00pm | NCIE Court #2 | The Slam Hunks 2023 s2 |
24 -
37 (lose)
(review match) |
Round 5 | 25/05/2023 | 7:45pm | NCIE Court #1 | Just Play Rangers 2023 s2 |
42 -
28 (win)
(review match) |
Round 6 | 01/06/2023 | 8:30pm | NCIE Court #2 | The Benchwarmers 2023 s2 |
26 -
46 (lose)
(review match) |
Round 7 | 08/06/2023 | 7:45pm | NCIE Court #1 | Ozone Defence 2023 s2 |
23 -
35 (lose)
(review match) |
Round 8 | 15/06/2023 | 6:20pm | NCIE Court #2 | Compassionate Koalas 2023 s2 |
29 -
60 (lose)
(review match) |
Round 9 | 22/06/2023 | 7:00pm | NCIE Court #1 | Cash MME Outside 2023 s2 |
19 -
31 (lose)
(review match) |
Round 11 | 06/07/2023 | 9:15pm | NCIE Court #2 | The Slam Hunks 2023 s2 |
37 -
28 (win)
(review match) |
Round 12 | 13/07/2023 | 7:00pm | NCIE Court #1 | Just Play Rangers 2023 s2 |
39 -
31 (win)
(review match) |
Round 13 | 20/07/2023 | 6:20pm | NCIE Court #2 | The Benchwarmers 2023 s2 |
50 -
46 (win)
(review match) |
Round 14 | 27/07/2023 | 9:15pm | NCIE Court #2 | Ozone Defence 2023 s2 |
26 -
45 (lose)
(review match) |
Round 15 | 03/08/2023 | 7:45pm | NCIE Court #1 | Compassionate Koalas 2023 s2 |
26 -
42 (lose)
(review match) |
Round 16 | 10/08/2023 | 8:30pm | NCIE Court #1 | Honey, I Dunked The Kids 2023 s2 |
27 -
38 (lose)
(review match) |