avg. per game
1. | Liam Fardell | 7.9 | |
2. | Kruze Ngaata | 7.3 | |
3. | Phoebe Kee | 4.7 | |
4. | Adnan Hussein | 3.4 | |
5. | 23 Extra | 2.8 |
1. | Liam Fardell | 7.9 | |
2. | Kruze Ngaata | 7.3 | |
3. | Phoebe Kee | 4.7 | |
4. | Adnan Hussein | 3.4 | |
5. | 23 Extra | 2.8 | |
6. | Brandan Truong | 2.2 | |
7. | Aqil Daud | 2.0 | |
8. | 42 Extra | 2.0 | |
9. | 38 Extra | 2.0 | |
10. | Phasavee Vanicharoenchai | 1.5 |
avg. per game
1. | Liam Fardell | 9.3 | |
2. | Phasavee Vanicharoenchai | 5.0 | |
3. | Aqil Daud | 4.6 | |
4. | Kruze Ngaata | 4.3 | |
5. | Phoebe Kee | 4.0 |
1. | Liam Fardell | 9.3 | |
2. | Phasavee Vanicharoenchai | 5.0 | |
3. | Aqil Daud | 4.6 | |
4. | Kruze Ngaata | 4.3 | |
5. | Phoebe Kee | 4.0 | |
6. | Brandan Truong | 3.6 | |
7. | 38 Extra | 3.0 | |
8. | Adnan Hussein | 2.9 | |
9. | "Mel" Supangat | 2.1 | |
10. | 23 Extra | 1.8 |
avg. per game
1. | Phasavee Vanicharoenchai | 1.5 | |
2. | Liam Fardell | 1.2 | |
3. | Naomi "Naomi" | 1.0 | |
4. | Adnan Hussein | 1.0 | |
5. | 42 Extra | 1.0 |
1. | Phasavee Vanicharoenchai | 1.5 | |
2. | Liam Fardell | 1.2 | |
3. | Naomi "Naomi" | 1.0 | |
4. | Adnan Hussein | 1.0 | |
5. | 42 Extra | 1.0 | |
6. | Brandan Truong | 0.9 | |
7. | Phoebe Kee | 0.5 | |
8. | 23 Extra | 0.5 | |
9. | "Mel" Supangat | 0.3 | |
10. | Kruze Ngaata | 0.3 |
avg. per game
1. | Liam Fardell | 1.8 | |
2. | Aqil Daud | 1.2 | |
3. | Phoebe Kee | 1.2 | |
4. | Adnan Hussein | 1.1 | |
5. | 42 Extra | 1.0 |
1. | Liam Fardell | 1.8 | |
2. | Aqil Daud | 1.2 | |
3. | Phoebe Kee | 1.2 | |
4. | Adnan Hussein | 1.1 | |
5. | 42 Extra | 1.0 | |
6. | Brandan Truong | 0.6 | |
7. | Kruze Ngaata | 0.5 | |
8. | 23 Extra | 0.5 | |
9. | 38 Extra | 0.5 | |
10. | "Mel" Supangat | 0.4 |
avg. per game
1. | Phoebe Kee | 1.3 | |
2. | Liam Fardell | 0.7 | |
3. | Naomi "Naomi" | 0.3 | |
4. | Aqil Daud | * | |
5. | "Mel" Supangat | * |
1. | Phoebe Kee | 1.3 | |
2. | Liam Fardell | 0.7 | |
3. | Naomi "Naomi" | 0.3 | |
4. | Aqil Daud | * | |
5. | "Mel" Supangat | * | |
6. | Brandan Truong | * | |
7. | Adnan Hussein | * | |
8. | Kruze Ngaata | * | |
9. | 23 Extra | * | |
10. | Phasavee Vanicharoenchai | * |
Rank | 7th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 24 | |||
---|---|---|---|---|
Steals | 6 | |||
Rebounds | 30 | |||
Blocks | 2 | |||
Assists | 5 |
Name | Height (cm) | Position |
---|---|---|
Phoebe Kee | 174 | Small Forward |
Brandan Truong | 177 | Point Guard |
Liam Fardell | 190 | Power Forward |
Adnan Hussein | 171 | Point Guard |
Kruze Ngaata | 180 | Small Forward |
Naomi "Naomi" | 156 | Point Guard |
Aqil Daud | 177 | Power Forward |
Phasavee Vanicharoenchai | 161 | Point Guard |
"Mel" Supangat | 172 | Small Forward |
23 Extra | 150 | Point Guard |
38 Extra | 150 | Point Guard |
27 Extra | 50 | Point Guard |
42 Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 19/05/2022 | 6:45pm | Arncliffe Youth Centre #2 | Untouchaballs 2022 s2 |
38 -
46 (lose)
(review match) |
Round 2 | 26/05/2022 | 8:25pm | Arncliffe Youth Centre #1 | The Avengers 2022 s2 |
25 -
46 (lose)
(review match) |
Round 3 | 02/06/2022 | 7:35pm | Arncliffe Youth Centre #2 | LeBron James Harden 2022 s2 |
30 -
32 (lose)
(review match) |
Round 4 | 09/06/2022 | 7:35pm | Arncliffe Youth Centre #2 | Hang Time 2022 s2 |
16 -
60 (lose)
(review match) |
Round 5 | 16/06/2022 | 6:45pm | Arncliffe Youth Centre #2 | Built Different 2022 s2 |
10 -
31 (lose)
(review match) |
Round 6 | 23/06/2022 | 8:25pm | Arncliffe Youth Centre #1 | Just Play Supersonics 2022 s2 |
31 -
27 (win)
(review match) |
Round 7 | 30/06/2022 | 8:25pm | Arncliffe Youth Centre #2 | JP Ballers 2022 s2 |
22 -
37 (lose)
(review match) |
Round 8 | 07/07/2022 | 7:35pm | Arncliffe Youth Centre #2 | Untouchaballs 2022 s2 |
22 -
37 (lose)
(review match) |
Round 9 | 14/07/2022 | 8:25pm | Arncliffe Youth Centre #2 | The Avengers 2022 s2 |
25 -
61 (lose)
(review match) |