avg. per game
1. | Joe "Joe" | 8.0 | |
2. | Louisa Tiley | 2.0 | |
3. | Chris Maglione | * | |
4. | "DavieJ" Jewkes | * | |
5. | Marie Svehla | * |
1. | Joe "Joe" | 8.0 | |
2. | Louisa Tiley | 2.0 | |
3. | Chris Maglione | * | |
4. | "DavieJ" Jewkes | * | |
5. | Marie Svehla | * | |
6. | Jonno Weiss | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jonno Weiss | 11.0 | |
2. | Louisa Tiley | 9.0 | |
3. | Joe "Joe" | 7.0 | |
4. | "DavieJ" Jewkes | 5.0 | |
5. | Marie Svehla | 3.0 |
1. | Jonno Weiss | 11.0 | |
2. | Louisa Tiley | 9.0 | |
3. | Joe "Joe" | 7.0 | |
4. | "DavieJ" Jewkes | 5.0 | |
5. | Marie Svehla | 3.0 | |
6. | Chris Maglione | 2.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Louisa Tiley | 2.0 | |
2. | "DavieJ" Jewkes | 1.0 | |
3. | Marie Svehla | 1.0 | |
4. | Joe "Joe" | * | |
5. | Chris Maglione | * |
1. | Louisa Tiley | 2.0 | |
2. | "DavieJ" Jewkes | 1.0 | |
3. | Marie Svehla | 1.0 | |
4. | Joe "Joe" | * | |
5. | Chris Maglione | * | |
6. | Jonno Weiss | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jonno Weiss | 6.0 | |
2. | "DavieJ" Jewkes | 4.0 | |
3. | Chris Maglione | 3.0 | |
4. | Joe "Joe" | 2.0 | |
5. | Louisa Tiley | 2.0 |
1. | Jonno Weiss | 6.0 | |
2. | "DavieJ" Jewkes | 4.0 | |
3. | Chris Maglione | 3.0 | |
4. | Joe "Joe" | 2.0 | |
5. | Louisa Tiley | 2.0 | |
6. | Marie Svehla | 1.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jonno Weiss | 1.0 | |
2. | Joe "Joe" | * | |
3. | Chris Maglione | * | |
4. | "DavieJ" Jewkes | * | |
5. | Louisa Tiley | * |
1. | Jonno Weiss | 1.0 | |
2. | Joe "Joe" | * | |
3. | Chris Maglione | * | |
4. | "DavieJ" Jewkes | * | |
5. | Louisa Tiley | * | |
6. | Marie Svehla | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 10 | |||
---|---|---|---|---|
Steals | 18 | |||
Rebounds | 37 | |||
Blocks | 1 | |||
Assists | 4 |
Name | Height (cm) | Position |
---|---|---|
Joe "Joe" | 202 | Center |
Chris Maglione | 172 | Shooting Guard |
"DavieJ" Jewkes | 181 | Small Forward |
Louisa Tiley | 179 | Power Forward |
Candice Pon | 160 | Small Forward |
Edmund Liepa | 185 | Point Guard |
Liz Dunlop | 169 | Center |
Marie Svehla | 174 | Center |
Jonno Weiss | 183 | Small Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Grading Games | 31/10/2018 | 8:00pm | NCIE Court #2 | Agwa Bombers 2018 s3 grading |
10 -
62 (lose)
(review match) |