avg. per game
1. | Mike Hasler | 14.1 | |
2. | Joel Lumsden | 13.7 | |
3. | Breezy Gomez | 12.1 | |
4. | Liam Wilson | 10.7 | |
5. | Ben Perdriau | 9.5 |
1. | Mike Hasler | 14.1 | |
2. | Joel Lumsden | 13.7 | |
3. | Breezy Gomez | 12.1 | |
4. | Liam Wilson | 10.7 | |
5. | Ben Perdriau | 9.5 | |
6. | Magic Birds Extra | 5.5 | |
7. | Eric Lamotte | 3.6 | |
8. | Adam Mills | 0.6 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Liam Wilson | 12.9 | |
2. | Ben Perdriau | 8.0 | |
3. | Magic Birds Extra | 8.0 | |
4. | Mike Hasler | 7.7 | |
5. | Joel Lumsden | 7.5 |
1. | Liam Wilson | 12.9 | |
2. | Ben Perdriau | 8.0 | |
3. | Magic Birds Extra | 8.0 | |
4. | Mike Hasler | 7.7 | |
5. | Joel Lumsden | 7.5 | |
6. | Eric Lamotte | 5.3 | |
7. | Adam Mills | 3.1 | |
8. | Breezy Gomez | 2.7 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Eric Lamotte | 4.6 | |
2. | Mike Hasler | 3.7 | |
3. | Breezy Gomez | 2.8 | |
4. | Liam Wilson | 2.1 | |
5. | Ben Perdriau | 1.5 |
1. | Eric Lamotte | 4.6 | |
2. | Mike Hasler | 3.7 | |
3. | Breezy Gomez | 2.8 | |
4. | Liam Wilson | 2.1 | |
5. | Ben Perdriau | 1.5 | |
6. | Joel Lumsden | 1.0 | |
7. | Adam Mills | 0.5 | |
8. | Magic Birds Extra | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Breezy Gomez | 3.5 | |
2. | Joel Lumsden | 2.5 | |
3. | Eric Lamotte | 2.5 | |
4. | Mike Hasler | 1.9 | |
5. | Liam Wilson | 1.9 |
1. | Breezy Gomez | 3.5 | |
2. | Joel Lumsden | 2.5 | |
3. | Eric Lamotte | 2.5 | |
4. | Mike Hasler | 1.9 | |
5. | Liam Wilson | 1.9 | |
6. | Adam Mills | 1.3 | |
7. | Ben Perdriau | 1.2 | |
8. | Magic Birds Extra | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Ben Perdriau | 1.5 | |
2. | Liam Wilson | 0.8 | |
3. | Joel Lumsden | 0.5 | |
4. | Mike Hasler | 0.4 | |
5. | Breezy Gomez | 0.3 |
1. | Ben Perdriau | 1.5 | |
2. | Liam Wilson | 0.8 | |
3. | Joel Lumsden | 0.5 | |
4. | Mike Hasler | 0.4 | |
5. | Breezy Gomez | 0.3 | |
6. | Eric Lamotte | 0.1 | |
7. | Adam Mills | * | |
8. | Magic Birds Extra | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 58 | |||
---|---|---|---|---|
Steals | 13 | |||
Rebounds | 42 | |||
Blocks | 3 | |||
Assists | 14 |
Name | Height (cm) | Position |
---|---|---|
Ben Perdriau | 188 | Power Forward |
Mike Hasler | 194 | Point Guard |
Joel Lumsden | 188 | Power Forward |
Adam Mills | 177 | Forward |
Eric Lamotte | 175 | Point Guard |
Breezy Gomez | 172 | Shooting Guard |
Liam Wilson | 195 | Center |
Magic Birds Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 GBL 2016 s1 OLD | 28/01/2016 | 7:40pm | Blackwattle Bay HS | SBJs GBL 2016 s1 OLD |
53 -
24 (win)
(review match) |
Round 2 GBL 2016 s1 OLD | 04/02/2016 | 8:35pm | Blackwattle Bay HS | Just Play Taipans GBL 2016 s1 OLD |
44 -
40 (win)
(review match) |
Round 3 GBL 2016 s1 OLD | 11/02/2016 | 6:45pm | Blackwattle Bay HS | Bingo! GBL 2016 s1 OLD |
55 -
25 (win)
(review match) |
Round 4 GBL 2016 s1 OLD | 18/02/2016 | 8:35pm | Blackwattle Bay HS | The Wonderful Fathers GBL 2016 s1 OLD |
63 -
16 (win)
(review match) |
Round 5 GBL 2016 s1 OLD | 25/02/2016 | 8:35pm | Blackwattle Bay HS | SBJs GBL 2016 s1 OLD |
49 -
35 (win)
(review match) |
Round 6 GBL 2016 s1 OLD | 03/03/2016 | 7:40pm | Blackwattle Bay HS | Volt GBL 2016 s1 OLD |
49 -
35 (win)
(review match) |
Round 7 GBL 2016 s1 OLD | 10/03/2016 | 6:45pm | Blackwattle Bay HS | Ballin' Giants GBL 2016 s1 OLD |
59 -
30 (win)
(review match) |
Round 9 GBL 2016 s1 OLD | 24/03/2016 | 6:45pm | Blackwattle Bay HS | The Wonderful Fathers GBL 2016 s1 OLD |
87 -
25 (win)
(review match) |
Round 10 GBL 2016 s1 OLD | 31/03/2016 | 7:40pm | Blackwattle Bay HS | Bingo! GBL 2016 s1 OLD |
67 -
39 (win)
(review match) |
Round 11 GBL 2016 s1 OLD | 07/04/2016 | 8:35pm | Blackwattle Bay HS | Just Play Taipans GBL 2016 s1 OLD |
59 -
15 (win)
(review match) |
Semi Finals GBL 2016 s1 OLD | 14/04/2016 | 8:00pm | Blackwattle Bay HS | Just Play Taipans GBL 2016 s1 OLD |
58 -
30 (win)
(review match) |
Grand Final GBL 2016 s1 OLD | 21/04/2016 | 7:00pm | Blackwattle Bay HS | SBJs GBL 2016 s1 OLD |
49 -
36 (win)
(review match) |