avg. per game
1. | Louis Banning-Taylor | 14.4 | |
2. | Hugh Bartley | 10.0 | |
3. | Eli Montuno | 8.5 | |
4. | NicholasLambros | 6.0 | |
5. | Weir Meng | 3.2 |
1. | Louis Banning-Taylor | 14.4 | |
2. | Hugh Bartley | 10.0 | |
3. | Eli Montuno | 8.5 | |
4. | NicholasLambros | 6.0 | |
5. | Weir Meng | 3.2 | |
6. | Rishi Dhushiyandan | 2.7 | |
7. | Kenneth Fung | 1.0 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Eli Montuno | 11.5 | |
2. | NicholasLambros | 7.2 | |
3. | Hugh Bartley | 3.7 | |
4. | Louis Banning-Taylor | 3.0 | |
5. | Weir Meng | 2.6 |
1. | Eli Montuno | 11.5 | |
2. | NicholasLambros | 7.2 | |
3. | Hugh Bartley | 3.7 | |
4. | Louis Banning-Taylor | 3.0 | |
5. | Weir Meng | 2.6 | |
6. | Rishi Dhushiyandan | 2.0 | |
7. | Kenneth Fung | 1.2 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Louis Banning-Taylor | 4.4 | |
2. | Eli Montuno | 2.0 | |
3. | Rishi Dhushiyandan | 2.0 | |
4. | NicholasLambros | 1.2 | |
5. | Hugh Bartley | 0.8 |
1. | Louis Banning-Taylor | 4.4 | |
2. | Eli Montuno | 2.0 | |
3. | Rishi Dhushiyandan | 2.0 | |
4. | NicholasLambros | 1.2 | |
5. | Hugh Bartley | 0.8 | |
6. | Weir Meng | 0.6 | |
7. | Kenneth Fung | 0.2 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Eli Montuno | 4.0 | |
2. | Louis Banning-Taylor | 3.8 | |
3. | Rishi Dhushiyandan | 2.5 | |
4. | Weir Meng | 1.6 | |
5. | NicholasLambros | 1.5 |
1. | Eli Montuno | 4.0 | |
2. | Louis Banning-Taylor | 3.8 | |
3. | Rishi Dhushiyandan | 2.5 | |
4. | Weir Meng | 1.6 | |
5. | NicholasLambros | 1.5 | |
6. | Hugh Bartley | 1.3 | |
7. | Kenneth Fung | 0.4 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Eli Montuno | 1.5 | |
2. | NicholasLambros | 0.8 | |
3. | Louis Banning-Taylor | 0.2 | |
4. | Weir Meng | 0.2 | |
5. | Hugh Bartley | 0.2 |
1. | Eli Montuno | 1.5 | |
2. | NicholasLambros | 0.8 | |
3. | Louis Banning-Taylor | 0.2 | |
4. | Weir Meng | 0.2 | |
5. | Hugh Bartley | 0.2 | |
6. | Kenneth Fung | * | |
7. | Rishi Dhushiyandan | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 3rd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 43 | |||
---|---|---|---|---|
Steals | 14 | |||
Rebounds | 30 | |||
Blocks | 3 | |||
Assists | 10 |
Name | Height (cm) | Position |
---|---|---|
Eli Montuno | 178 | Guard |
Kenneth Fung | 132 | Guard |
Weir Meng | 165 | Guard |
NicholasLambros | 175 | Small Forward |
Rishi Dhushiyandan | 153 | Guard |
Hugh Bartley | 170 | Guard |
Louis Banning-Taylor | 160 | Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Juniors Round 1 - 2014 s1 old | 11/05/2014 | 11:00am | SBHS Court #1 | Blue Turbo Juniors 2014 s1 |
43 -
35 (win)
(review match) |
Juniors Round 2 - 2014 s1 old | 18/05/2014 | 10:00am | SBHS Court #1 | Orange Turbo Juniors 2014 s1 |
47 -
10 (win)
(review match) |
Juniors Round 3 - 2014 s1 old | 25/05/2014 | 11:00am | SBHS Court #1 | Red Turbo Juniors 2014 s1 |
48 -
16 (win)
(review match) |
Juniors Round 4 - 2014 s1 old | 01/06/2014 | 11:00am | SBHS Court #1 | Blue Turbo Juniors 2014 s1 |
35 -
47 (lose)
(review match) |
Juniors Round 6 - 2014 s1 old | 15/06/2014 | 11:00am | SBHS Court #1 | Red Turbo Juniors 2014 s1 |
43 -
45 (lose)
(review match) |
Juniors Round 7 - 2014 s1 old | 22/06/2014 | 11:00am | Arthur Phillip HS #2 | Blue Turbo Juniors 2014 s1 |
40 -
34 (lose)
(review match) |